Women Velvet Coral Pantsuit One Button Blazer + Mid-High Rise Flare Trousers Pants Suit, Wedding Suit,
Size Chart
Calculate My Size
Size Chart
Privacy
Powered by Kiwi Sizing
Size Recommender
inches
cm
inches
inches
inches
Tight
Bust
Loose
Tight
Waist
Loose
Tight
Hip
Loose
inches
cm
Size | Bust | Waist | Shoulder | Hip | Sleeve | Top/Pants Length |
S | 33.9 | 26.8 | 15.4 | 35.4 | 23.2 | 25.6 / 43.3 |
M | 35.4 | 28.3 | 15.7 | 37 | 23.6 | 26 / 43.7 |
L | 37 | 29.9 | 16.1 | 38.6 | 24 | 26.4 / 44.1 |
XL | 38.6 | 31.5 | 16.5 | 40.2 | 24.4 | 26.8 / 44.5 |
XXL | 40.2 | 33.1 | 16.9 | 41.7 | 24.8 | 27.2 / 44.9 |
XXXL | 41.7 | 34.6 | 17.3 | 43.3 | 25.2 | 27.6 / 45.3 |
Sizes can vary from 2-3 centimeters because they are measured by hand. 1inch=2.54cm The size matched on a label can differ from the one you have ordered