Women's casual 3 pieces pantsuits long sleeved hoodie with wide leg pants
Size Chart
Crop Top Size
inches
cm
Size | Bust | Waist (Pants) | Length |
S | 26.8 - 37 | 26 - 37 | 12.6 |
M | 28.3 - 38.6 | 28.3 - 38.6 | 13 |
L | 29.9 - 40.2 | 29.9 - 40.2 | 13.4 |
XL | 31.5 - 41.7 | 31.5 - 41.7 | 13.8 |
Sizes can vary from 2-3 centimeters because they are measured by hand. 1inch=2.54cm The size matched on a label can differ from the one you have ordered
Hoodie Size
inches
cm
Size | Bust | Shoulder | Sleeves | Length |
S | 44.1 | 23.6 | 22.4 | 11.8 - 15.7 |
M | 45.7 | 24 | 22.8 | 12.2 - 16.1 |
L | 47.2 | 24.4 | 23.2 | 12.6 - 16.5 |
XL | 48.8 | 25.2 | 23.6 | 13 - 16.9 |
Pants Size
inches
cm
Size | Waist | Hip | Length |
S | 25.2 - 40.9 | 40.2 | 43.3 |
M | 26.8 - 42.5 | 41.7 | 43.7 |
L | 28.3 - 44.1 | 43.3 | 44.1 |
XL | 29.9 - 45.7 | 44.9 | 44.5 |