sd-hk Wedding Dresses V Neck Sleeveless Evening Long Dresses
Size Chart
Calculate My Size
Size Chart
Privacy
Powered by Kiwi Sizing
Size Recommender
inches
cm
0 inches
0
10
20
30
39
inches
inches
Tight
Bust
Loose
Tight
Waist
Loose
Tight
hip
Loose
inches
cm
US Size | Bust | Waist | hip | UK Size | Eu Size |
2 | 32.7 | 25.6 | 35.8 | 6 | 32 |
4 | 33.5 | 26.8 | 36.6 | 8 | 34 |
6 | 34.6 | 27.6 | 37.8 | 10 | 36 |
8 | 35.4 | 28.3 | 38.6 | 12 | 38 |
10 | 36.6 | 29.5 | 39.8 | 14 | 40 |
12 | 38.2 | 31.1 | 41.3 | 16 | 42 |
14 | 39.4 | 32.7 | 42.9 | 18 | 44 |
16 | 40.9 | 33.9 | 44.1 | 20 | 46 |
16W | 42.9 | 36.2 | 45.7 | 20 | 46 |
18W | 44.9 | 38.6 | 47.6 | 22 | 48 |
20W | 46.9 | 40.9 | 49.6 | 24 | 50 |
22W | 48.8 | 42.9 | 51.6 | 26 | 52 |
24W | 51.2 | 45.3 | 53.5 | 28 | 54 |
26W | 53.1 | 47.6 | 55.5 | 30 | 56 |
Please take the measurements before ordering to ensure the correct size.
If your measurements do not match to those specified in the standard size chart, we can make the dress according to your measurements if the order placed with custom size, or leave us the message after ordering.
Full Bust _____ inch or ___ cm
Waist _____ inch or ___ cm
Hips ____ inch or ___ cm
Shoulder to Feet ___ inch or ___ cm
Natural Height: _____inch or ___ cm
The date you need the dress_____