Long Sleeve Wedding Gowns V Neck Sequin Long Prom Dress
Size Chart
Calculate My Size
Size Chart
Privacy
Powered by Kiwi Sizing
Size Recommender
inches
cm
inches
inches
inches
Tight
Chest
Loose
Tight
Waist
Loose
Tight
Hip
Loose
inches
cm
SIZE CHART | US Size | UK/AU Size | EU Size | Chest | Waist | Hip | Length |
S | 2-4 | 6-8 | 34-36 | 29.9 - 35.4 | 23.6 - 29.9 | 31.5 - 41.7 | 61 |
M | 6-8 | 10-12 | 38-40 | 31.5 - 37.8 | 25.2 - 31.5 | 33.1 - 43.3 | 61 |
L | 10-12 | 14-16 | 42-44 | 33.1 - 39.4 | 26.8 - 33.1 | 34.6 - 44.9 | 61 |
XL | 14-16 | 18-20 | 46-48 | 34.6 - 40.9 | 28.3 - 34.6 | 36.2 - 46.5 | 61 |
2XL | 16W-18 | 22 | 50 | 36.2 - 42.5 | 29.9 - 36.2 | 37.8 - 48 | 61 |
1. Please strictly follow the size chart to select the size. Do not select directly according to your habits. 2. The size may have 2-3 cm differs due to manual measurement. Please note when you measure.