sd-hk Wine Red Cocktail Bodycon Gowns Backless Prom Dress
Size Chart
Calculate My Size
Size Chart
inches
cm
Size | Bust | Waist |
XS | 30.3 | 23.6 |
S | 31.5 | 24.8 |
M | 33.1 | 26 |
L | 34.3 | 27.6 |
XL | 35.4 | 28.7 |
2XL | 36.6 | 30.3 |
3XL | 38.2 | 32.3 |
Measure your body first.
Then choose the right size according to the Body Size Chart!
For More Relaxed Fit,Order Up One Size.
Please Allow 2-3cm Difference.